Tides For Wilmington, NC |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 04:31 | -0.01
| 10:00 | 4.67
| 16:40 | -0.10
| 22:20 | 4.93
|
| 09/10/1999
| Fri
|
|
| 05:16 | 0.03
| 10:47 | 4.75
| 17:27 | 0.00
| 23:04 | 4.85
|
| 09/11/1999
| Sat
|
|
| 05:58 | 0.12
| 11:33 | 4.77
| 18:12 | 0.15
| 23:46 | 4.74
|
| 09/12/1999
| Sun
|
|
| 06:37 | 0.23
| 12:16 | 4.74
| 18:56 | 0.31
|
|
|
| 09/13/1999
| Mon
| 00:28 | 4.60
| 07:16 | 0.34
| 12:59 | 4.67
| 19:39 | 0.47
|
|
|
| 09/14/1999
| Tue
| 01:09 | 4.44
| 07:53 | 0.42
| 13:43 | 4.57
| 20:23 | 0.61
|
|
|
| 09/15/1999
| Wed
| 01:52 | 4.26
| 08:31 | 0.48
| 14:29 | 4.46
| 21:08 | 0.71
|
|
|
| 09/16/1999
| Thu
| 02:40 | 4.09
| 09:12 | 0.52
| 15:19 | 4.36
| 21:58 | 0.77
|
|
|
| 09/17/1999
| Fri
| 03:33 | 3.95
| 09:58 | 0.54
| 16:14 | 4.30
| 22:51 | 0.79
|
|
|
| 09/18/1999
| Sat
| 04:31 | 3.86
| 10:51 | 0.55
| 17:10 | 4.30
| 23:47 | 0.75
|
|
|
| 09/19/1999
| Sun
| 05:28 | 3.84
| 11:48 | 0.53
| 18:04 | 4.36
|
|
|
|
|
| 09/20/1999
| Mon
|
|
| 00:44 | 0.66
| 06:23 | 3.90
| 12:48 | 0.47
| 18:56 | 4.47
|
| 09/21/1999
| Tue
|
|
| 01:38 | 0.53
| 07:14 | 4.04
| 13:45 | 0.37
| 19:44 | 4.62
|
| 09/22/1999
| Wed
|
|
| 02:29 | 0.38
| 08:01 | 4.23
| 14:40 | 0.26
| 20:29 | 4.77
|
| 09/23/1999
| Thu
|
|
| 03:18 | 0.24
| 08:45 | 4.46
| 15:32 | 0.16
| 21:11 | 4.91
|
| 09/24/1999
| Fri
|
|
| 04:04 | 0.12
| 09:25 | 4.70
| 16:22 | 0.09
| 21:51 | 5.02
|
| 09/25/1999
| Sat
|
|
| 04:49 | 0.03
| 10:05 | 4.93
| 17:11 | 0.07
| 22:31 | 5.08
|
| 09/26/1999
| Sun
|
|
| 05:33 | -0.02
| 10:45 | 5.12
| 18:00 | 0.09
| 23:12 | 5.07
|
| 09/27/1999
| Mon
|
|
| 06:18 | -0.04
| 11:28 | 5.25
| 18:51 | 0.15
| 23:57 | 4.98
|
| 09/28/1999
| Tue
|
|
| 07:03 | -0.03
| 12:14 | 5.28
| 19:42 | 0.25
|
|
|
| 09/29/1999
| Wed
| 00:47 | 4.82
| 07:51 | 0.01
| 13:07 | 5.22
| 20:37 | 0.36
|
|
|
| 09/30/1999
| Thu
| 01:43 | 4.61
| 08:42 | 0.07
| 14:06 | 5.08
| 21:34 | 0.44
|
|
|
| 10/01/1999
| Fri
| 02:48 | 4.39
| 09:38 | 0.14
| 15:15 | 4.92
| 22:34 | 0.48
|
|
|
| 10/02/1999
| Sat
| 03:57 | 4.24
| 10:37 | 0.19
| 16:26 | 4.79
| 23:36 | 0.45
|
|
|
| 10/03/1999
| Sun
| 05:04 | 4.18
| 11:40 | 0.20
| 17:33 | 4.73
|
|
|
|
|
| 10/04/1999
| Mon
|
|
| 00:36 | 0.35
| 06:07 | 4.24
| 12:42 | 0.15
| 18:35 | 4.72
|
| 10/05/1999
| Tue
|
|
| 01:34 | 0.21
| 07:05 | 4.36
| 13:42 | 0.06
| 19:31 | 4.74
|
| 10/06/1999
| Wed
|
|
| 02:27 | 0.09
| 08:00 | 4.53
| 14:38 | -0.02
| 20:23 | 4.76
|
| 10/07/1999
| Thu
|
|
| 03:16 | 0.00
| 08:51 | 4.69
| 15:30 | -0.06
| 21:10 | 4.77
|
| 10/08/1999
| Fri
|
|
| 04:02 | -0.02
| 09:38 | 4.82
| 16:19 | -0.03
| 21:55 | 4.75
|
| 10/09/1999
| Sat
|
|
| 04:45 | 0.02
| 10:24 | 4.89
| 17:04 | 0.05
| 22:38 | 4.69
|
| 10/10/1999
| Sun
|
|
| 05:25 | 0.11
| 11:07 | 4.91
| 17:48 | 0.18
| 23:19 | 4.60
|