Tides For Savannah, GA |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 02:21 | -0.07
| 08:22 | 7.79
| 14:38 | -0.33
| 20:38 | 8.38
|
| 09/10/1999
| Fri
|
|
| 03:06 | -0.12
| 09:07 | 7.88
| 15:25 | -0.24
| 21:21 | 8.23
|
| 09/11/1999
| Sat
|
|
| 03:48 | -0.05
| 09:50 | 7.85
| 16:09 | -0.03
| 22:02 | 7.96
|
| 09/12/1999
| Sun
|
|
| 04:27 | 0.12
| 10:32 | 7.71
| 16:51 | 0.26
| 22:43 | 7.62
|
| 09/13/1999
| Mon
|
|
| 05:03 | 0.36
| 11:14 | 7.51
| 17:31 | 0.62
| 23:26 | 7.24
|
| 09/14/1999
| Tue
|
|
| 05:39 | 0.63
| 11:58 | 7.28
| 18:12 | 0.99
|
|
|
| 09/15/1999
| Wed
| 00:10 | 6.88
| 06:16 | 0.91
| 12:44 | 7.06
| 18:54 | 1.34
|
|
|
| 09/16/1999
| Thu
| 00:57 | 6.58
| 06:55 | 1.17
| 13:32 | 6.91
| 19:42 | 1.63
|
|
|