Tides For Ocean City, MD |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 01:45 | -0.13
| 07:53 | 2.65
| 13:57 | -0.05
| 20:09 | 2.82
|
| 09/10/1999
| Fri
|
|
| 02:30 | -0.15
| 08:35 | 2.69
| 14:44 | -0.05
| 20:50 | 2.75
|
| 09/11/1999
| Sat
|
|
| 03:11 | -0.12
| 09:17 | 2.68
| 15:27 | -0.01
| 21:31 | 2.63
|
| 09/12/1999
| Sun
|
|
| 03:49 | -0.05
| 09:58 | 2.62
| 16:07 | 0.07
| 22:11 | 2.48
|
| 09/13/1999
| Mon
|
|
| 04:25 | 0.05
| 10:39 | 2.54
| 16:46 | 0.18
| 22:51 | 2.33
|
| 09/14/1999
| Tue
|
|
| 05:00 | 0.18
| 11:21 | 2.45
| 17:25 | 0.30
| 23:32 | 2.18
|
| 09/15/1999
| Wed
|
|
| 05:36 | 0.32
| 12:03 | 2.36
| 18:08 | 0.43
|
|
|
| 09/16/1999
| Thu
| 00:16 | 2.04
| 06:14 | 0.46
| 12:48 | 2.28
| 18:58 | 0.53
|
|
|
| 09/17/1999
| Fri
| 01:03 | 1.94
| 07:03 | 0.57
| 13:37 | 2.22
| 19:59 | 0.58
|
|
|
| 09/18/1999
| Sat
| 01:56 | 1.86
| 08:07 | 0.64
| 14:30 | 2.20
| 21:03 | 0.56
|
|
|
| 09/19/1999
| Sun
| 02:57 | 1.84
| 09:13 | 0.63
| 15:30 | 2.22
| 22:01 | 0.48
|
|
|
| 09/20/1999
| Mon
| 04:02 | 1.89
| 10:12 | 0.55
| 16:31 | 2.30
| 22:53 | 0.35
|
|
|
| 09/21/1999
| Tue
| 05:04 | 2.01
| 11:05 | 0.43
| 17:27 | 2.42
| 23:41 | 0.21
|
|
|
| 09/22/1999
| Wed
| 05:56 | 2.19
| 11:55 | 0.29
| 18:16 | 2.56
|
|
|
|
|
| 09/23/1999
| Thu
|
|
| 00:28 | 0.07
| 06:42 | 2.38
| 12:44 | 0.15
| 19:01 | 2.69
|
| 09/24/1999
| Fri
|
|
| 01:13 | -0.05
| 07:25 | 2.56
| 13:32 | 0.02
| 19:44 | 2.76
|
| 09/25/1999
| Sat
|
|
| 01:57 | -0.15
| 08:06 | 2.71
| 14:20 | -0.09
| 20:26 | 2.79
|
| 09/26/1999
| Sun
|
|
| 02:40 | -0.22
| 08:48 | 2.80
| 15:06 | -0.15
| 21:10 | 2.75
|
| 09/27/1999
| Mon
|
|
| 03:22 | -0.24
| 09:32 | 2.84
| 15:52 | -0.16
| 21:56 | 2.65
|
| 09/28/1999
| Tue
|
|
| 04:05 | -0.20
| 10:19 | 2.83
| 16:40 | -0.10
| 22:47 | 2.52
|
| 09/29/1999
| Wed
|
|
| 04:50 | -0.11
| 11:12 | 2.78
| 17:32 | -0.00
| 23:43 | 2.38
|
| 09/30/1999
| Thu
|
|
| 05:39 | 0.02
| 12:08 | 2.69
| 18:30 | 0.12
|
|
|
| 10/01/1999
| Fri
| 00:43 | 2.25
| 06:38 | 0.18
| 13:08 | 2.60
| 19:39 | 0.22
|
|
|
| 10/02/1999
| Sat
| 01:46 | 2.15
| 07:47 | 0.29
| 14:11 | 2.53
| 20:50 | 0.23
|
|
|
| 10/03/1999
| Sun
| 02:53 | 2.12
| 09:00 | 0.32
| 15:18 | 2.48
| 21:56 | 0.18
|
|
|
| 10/04/1999
| Mon
| 04:01 | 2.16
| 10:07 | 0.27
| 16:26 | 2.49
| 22:54 | 0.09
|
|
|
| 10/05/1999
| Tue
| 05:06 | 2.28
| 11:06 | 0.18
| 17:27 | 2.55
| 23:46 | 0.01
|
|
|
| 10/06/1999
| Wed
| 06:01 | 2.44
| 12:00 | 0.09
| 18:20 | 2.61
|
|
|
|
|
| 10/07/1999
| Thu
|
|
| 00:34 | -0.06
| 06:49 | 2.57
| 12:50 | 0.02
| 19:05 | 2.64
|
| 10/08/1999
| Fri
|
|
| 01:19 | -0.09
| 07:31 | 2.67
| 13:38 | -0.03
| 19:47 | 2.62
|
| 10/09/1999
| Sat
|
|
| 02:01 | -0.10
| 08:11 | 2.71
| 14:22 | -0.05
| 20:25 | 2.56
|
| 10/10/1999
| Sun
|
|
| 02:40 | -0.07
| 08:48 | 2.70
| 15:03 | -0.02
| 21:03 | 2.46
|
.