Tides For Myrtle Beach |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 01:42 | 0.05
| 07:39 | 5.93
| 13:46 | -0.24
| 20:00 | 6.41
|
| 09/10/1999
| Fri
|
|
| 02:23 | 0.02
| 08:24 | 6.04
| 14:31 | -0.14
| 20:43 | 6.25
|
| 09/11/1999
| Sat
|
|
| 03:01 | 0.09
| 09:07 | 6.07
| 15:14 | 0.05
| 21:24 | 6.02
|
| 09/12/1999
| Sun
|
|
| 03:39 | 0.24
| 09:50 | 6.01
| 15:56 | 0.33
| 22:04 | 5.73
|
| 09/13/1999
| Mon
|
|
| 04:16 | 0.46
| 10:33 | 5.88
| 16:38 | 0.66
| 22:44 | 5.42
|
| 09/14/1999
| Tue
|
|
| 04:53 | 0.72
| 11:16 | 5.70
| 17:21 | 1.01
| 23:26 | 5.11
|
| 09/15/1999
| Wed
|
|
| 05:31 | 0.99
| 12:02 | 5.51
| 18:06 | 1.34
|
|
|
| 09/16/1999
| Thu
| 00:11 | 4.84
| 06:12 | 1.24
| 12:52 | 5.34
| 18:56 | 1.62
|
|
|
| 09/17/1999
| Fri
| 01:01 | 4.63
| 06:59 | 1.44
| 13:46 | 5.23
| 19:53 | 1.80
|
|
|
| 09/18/1999
| Sat
| 01:56 | 4.52
| 07:52 | 1.57
| 14:41 | 5.22
| 20:55 | 1.82
|
|
|
| 09/19/1999
| Sun
| 02:53 | 4.54
| 08:52 | 1.59
| 15:36 | 5.32
| 21:57 | 1.69
|
|
|
| 09/20/1999
| Mon
| 03:49 | 4.68
| 09:54 | 1.47
| 16:28 | 5.52
| 22:52 | 1.43
|
|
|
| 09/21/1999
| Tue
| 04:41 | 4.94
| 10:51 | 1.24
| 17:17 | 5.78
| 23:40 | 1.08
|
|
|
| 09/22/1999
| Wed
| 05:30 | 5.27
| 11:43 | 0.94
| 18:03 | 6.05
|
|
|
|
|
| 09/23/1999
| Thu
|
|
| 00:25 | 0.71
| 06:17 | 5.64
| 12:32 | 0.62
| 18:47 | 6.29
|
| 09/24/1999
| Fri
|
|
| 01:08 | 0.35
| 07:03 | 6.00
| 13:19 | 0.33
| 19:32 | 6.46
|
| 09/25/1999
| Sat
|
|
| 01:50 | 0.04
| 07:48 | 6.32
| 14:05 | 0.12
| 20:17 | 6.51
|
| 09/26/1999
| Sun
|
|
| 02:32 | -0.17
| 08:35 | 6.56
| 14:53 | 0.00
| 21:04 | 6.44
|
| 09/27/1999
| Mon
|
|
| 03:16 | -0.28
| 09:23 | 6.69
| 15:42 | 0.01
| 21:52 | 6.25
|
| 09/28/1999
| Tue
|
|
| 04:02 | -0.27
| 10:14 | 6.69
| 16:33 | 0.14
| 22:45 | 5.98
|
| 09/29/1999
| Wed
|
|
| 04:50 | -0.16
| 11:08 | 6.59
| 17:28 | 0.36
| 23:42 | 5.67
|
| 09/30/1999
| Thu
|
|
| 05:42 | 0.04
| 12:08 | 6.42
| 18:29 | 0.61
|
|
|
| 10/01/1999
| Fri
| 00:43 | 5.41
| 06:39 | 0.26
| 13:11 | 6.26
| 19:36 | 0.82
|
|
|
| 10/02/1999
| Sat
| 01:48 | 5.24
| 07:42 | 0.46
| 14:17 | 6.14
| 20:48 | 0.92
|
|
|
| 10/03/1999
| Sun
| 02:53 | 5.22
| 08:50 | 0.56
| 15:22 | 6.11
| 21:57 | 0.87
|
|
|
| 10/04/1999
| Mon
| 03:56 | 5.35
| 09:58 | 0.55
| 16:23 | 6.14
| 22:58 | 0.74
|
|
|
| 10/05/1999
| Tue
| 04:53 | 5.56
| 11:00 | 0.46
| 17:19 | 6.19
| 23:50 | 0.59
|
|
|
| 10/06/1999
| Wed
| 05:46 | 5.82
| 11:56 | 0.35
| 18:09 | 6.23
|
|
|
|
|
| 10/07/1999
| Thu
|
|
| 00:35 | 0.47
| 06:34 | 6.05
| 12:45 | 0.28
| 18:54 | 6.21
|
| 10/08/1999
| Fri
|
|
| 01:16 | 0.40
| 07:18 | 6.23
| 13:30 | 0.27
| 19:36 | 6.14
|
| 10/09/1999
| Sat
|
|
| 01:55 | 0.39
| 08:00 | 6.33
| 14:12 | 0.33
| 20:16 | 6.00
|
| 10/10/1999
| Sun
|
|
| 02:31 | 0.44
| 08:40 | 6.34
| 14:53 | 0.45
| 20:54 | 5.81
|