Tides For Lewes, DE |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 02:42 | 0.03
| 08:58 | 4.63
| 14:49 | -0.02
| 21:19 | 5.28
|
| 09/10/1999
| Fri
|
|
| 03:25 | -0.00
| 09:42 | 4.76
| 15:36 | -0.01
| 22:02 | 5.15
|
| 09/11/1999
| Sat
|
|
| 04:06 | 0.05
| 10:23 | 4.81
| 16:22 | 0.08
| 22:43 | 4.94
|
| 09/12/1999
| Sun
|
|
| 04:46 | 0.16
| 11:03 | 4.81
| 17:06 | 0.23
| 23:22 | 4.68
|
| 09/13/1999
| Mon
|
|
| 05:24 | 0.33
| 11:43 | 4.76
| 17:51 | 0.42
|
|
|
| 09/14/1999
| Tue
| 00:02 | 4.40
| 06:03 | 0.52
| 12:24 | 4.67
| 18:37 | 0.63
|
|
|
| 09/15/1999
| Wed
| 00:44 | 4.12
| 06:43 | 0.72
| 13:07 | 4.56
| 19:25 | 0.84
|
|
|
| 09/16/1999
| Thu
| 01:29 | 3.87
| 07:27 | 0.91
| 13:54 | 4.46
| 20:18 | 1.01
|
|
|
| 09/17/1999
| Fri
| 02:18 | 3.67
| 08:15 | 1.04
| 14:46 | 4.39
| 21:14 | 1.11
|
|
|
| 09/18/1999
| Sat
| 03:12 | 3.55
| 09:09 | 1.11
| 15:42 | 4.38
| 22:13 | 1.12
|
|
|
| 09/19/1999
| Sun
| 04:10 | 3.54
| 10:05 | 1.08
| 16:39 | 4.44
| 23:09 | 1.04
|
|
|
| 09/20/1999
| Mon
| 05:08 | 3.64
| 11:02 | 0.96
| 17:35 | 4.58
| 23:59 | 0.87
|
|
|
| 09/21/1999
| Tue
| 06:02 | 3.83
| 11:55 | 0.76
| 18:26 | 4.76
|
|
|
|
|
| 09/22/1999
| Wed
|
|
| 00:44 | 0.65
| 06:52 | 4.10
| 12:45 | 0.52
| 19:14 | 4.94
|
| 09/23/1999
| Thu
|
|
| 01:26 | 0.41
| 07:38 | 4.40
| 13:32 | 0.28
| 19:59 | 5.10
|
| 09/24/1999
| Fri
|
|
| 02:07 | 0.17
| 08:22 | 4.70
| 14:18 | 0.05
| 20:43 | 5.19
|
| 09/25/1999
| Sat
|
|
| 02:47 | -0.02
| 09:05 | 4.99
| 15:04 | -0.11
| 21:26 | 5.20
|
| 09/26/1999
| Sun
|
|
| 03:28 | -0.16
| 09:49 | 5.22
| 15:51 | -0.19
| 22:11 | 5.11
|
| 09/27/1999
| Mon
|
|
| 04:10 | -0.21
| 10:35 | 5.37
| 16:40 | -0.18
| 22:57 | 4.94
|
| 09/28/1999
| Tue
|
|
| 04:55 | -0.17
| 11:22 | 5.43
| 17:31 | -0.07
| 23:45 | 4.69
|
| 09/29/1999
| Wed
|
|
| 05:42 | -0.05
| 12:13 | 5.39
| 18:26 | 0.11
|
|
|
| 09/30/1999
| Thu
| 00:38 | 4.41
| 06:33 | 0.13
| 13:08 | 5.28
| 19:26 | 0.32
|
|
|
| 10/01/1999
| Fri
| 01:36 | 4.14
| 07:30 | 0.34
| 14:09 | 5.13
| 20:31 | 0.50
|
|
|
| 10/02/1999
| Sat
| 02:42 | 3.95
| 08:34 | 0.52
| 15:16 | 5.00
| 21:41 | 0.58
|
|
|
| 10/03/1999
| Sun
| 03:54 | 3.88
| 09:43 | 0.61
| 16:26 | 4.94
| 22:50 | 0.56
|
|
|
| 10/04/1999
| Mon
| 05:06 | 3.97
| 10:53 | 0.58
| 17:34 | 4.95
| 23:52 | 0.45
|
|
|
| 10/05/1999
| Tue
| 06:11 | 4.17
| 11:58 | 0.46
| 18:35 | 4.99
|
|
|
|
|
| 10/06/1999
| Wed
|
|
| 00:47 | 0.31
| 07:07 | 4.42
| 12:56 | 0.32
| 19:28 | 5.02
|
| 10/07/1999
| Thu
|
|
| 01:34 | 0.19
| 07:55 | 4.64
| 13:48 | 0.19
| 20:15 | 4.99
|
| 10/08/1999
| Fri
|
|
| 02:17 | 0.12
| 08:38 | 4.82
| 14:35 | 0.12
| 20:57 | 4.91
|
| 10/09/1999
| Sat
|
|
| 02:57 | 0.11
| 09:18 | 4.94
| 15:19 | 0.11
| 21:37 | 4.77
|
| 10/10/1999
| Sun
|
|
| 03:34 | 0.17
| 09:55 | 4.99
| 16:01 | 0.16
| 22:14 | 4.58
|