Tides For Charleston, SC |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 02:09 | 0.11
| 08:24 | 6.05
| 14:22 | -0.16
| 20:43 | 6.57
|
| 09/10/1999
| Fri
|
|
| 02:52 | 0.06
| 09:09 | 6.14
| 15:07 | -0.06
| 21:25 | 6.39
|
| 09/11/1999
| Sat
|
|
| 03:32 | 0.11
| 09:52 | 6.13
| 15:51 | 0.13
| 22:05 | 6.14
|
| 09/12/1999
| Sun
|
|
| 04:12 | 0.24
| 10:33 | 6.04
| 16:33 | 0.38
| 22:43 | 5.85
|
| 09/13/1999
| Mon
|
|
| 04:50 | 0.42
| 11:14 | 5.90
| 17:15 | 0.67
| 23:20 | 5.55
|
| 09/14/1999
| Tue
|
|
| 05:28 | 0.64
| 11:54 | 5.74
| 17:58 | 0.96
| 23:58 | 5.26
|
| 09/15/1999
| Wed
|
|
| 06:08 | 0.87
| 12:36 | 5.57
| 18:44 | 1.23
|
|
|
| 09/16/1999
| Thu
| 00:39 | 5.01
| 06:51 | 1.08
| 13:22 | 5.43
| 19:34 | 1.45
|
|
|
| 09/17/1999
| Fri
| 01:25 | 4.82
| 07:40 | 1.25
| 14:13 | 5.36
| 20:29 | 1.58
|
|
|
| 09/18/1999
| Sat
| 02:19 | 4.69
| 08:35 | 1.34
| 15:09 | 5.36
| 21:28 | 1.58
|
|
|
| 09/19/1999
| Sun
| 03:17 | 4.68
| 09:34 | 1.33
| 16:06 | 5.47
| 22:27 | 1.46
|
|
|
| 09/20/1999
| Mon
| 04:16 | 4.78
| 10:33 | 1.19
| 17:01 | 5.65
| 23:21 | 1.23
|
|
|
| 09/21/1999
| Tue
| 05:13 | 5.00
| 11:29 | 0.97
| 17:52 | 5.88
|
|
|
|
|
| 09/22/1999
| Wed
|
|
| 00:11 | 0.93
| 06:05 | 5.30
| 12:20 | 0.69
| 18:40 | 6.11
|
| 09/23/1999
| Thu
|
|
| 00:58 | 0.61
| 06:54 | 5.65
| 13:09 | 0.43
| 19:25 | 6.30
|
| 09/24/1999
| Fri
|
|
| 01:42 | 0.32
| 07:41 | 5.99
| 13:56 | 0.21
| 20:09 | 6.41
|
| 09/25/1999
| Sat
|
|
| 02:25 | 0.07
| 08:27 | 6.30
| 14:42 | 0.07
| 20:53 | 6.44
|
| 09/26/1999
| Sun
|
|
| 03:07 | -0.09
| 09:13 | 6.54
| 15:29 | 0.03
| 21:37 | 6.36
|
| 09/27/1999
| Mon
|
|
| 03:51 | -0.16
| 10:00 | 6.68
| 16:17 | 0.11
| 22:24 | 6.20
|
| 09/28/1999
| Tue
|
|
| 04:36 | -0.13
| 10:50 | 6.71
| 17:08 | 0.28
| 23:13 | 5.96
|
| 09/29/1999
| Wed
|
|
| 05:24 | 0.00
| 11:43 | 6.65
| 18:02 | 0.52
|
|
|
| 09/30/1999
| Thu
| 00:08 | 5.69
| 06:17 | 0.20
| 12:41 | 6.51
| 19:01 | 0.78
|
|
|
| 10/01/1999
| Fri
| 01:09 | 5.44
| 07:15 | 0.41
| 13:44 | 6.36
| 20:05 | 0.97
|
|
|
| 10/02/1999
| Sat
| 02:15 | 5.29
| 08:19 | 0.58
| 14:50 | 6.27
| 21:12 | 1.04
|
|
|
| 10/03/1999
| Sun
| 03:23 | 5.27
| 09:26 | 0.64
| 15:56 | 6.24
| 22:18 | 0.96
|
|
|
| 10/04/1999
| Mon
| 04:29 | 5.40
| 10:31 | 0.58
| 16:59 | 6.29
| 23:17 | 0.79
|
|
|
| 10/05/1999
| Tue
| 05:31 | 5.63
| 11:31 | 0.44
| 17:56 | 6.35
|
|
|
|
|
| 10/06/1999
| Wed
|
|
| 00:11 | 0.58
| 06:26 | 5.89
| 12:26 | 0.30
| 18:48 | 6.39
|
| 10/07/1999
| Thu
|
|
| 00:59 | 0.39
| 07:16 | 6.13
| 13:16 | 0.20
| 19:34 | 6.36
|
| 10/08/1999
| Fri
|
|
| 01:42 | 0.27
| 08:02 | 6.29
| 14:02 | 0.17
| 20:17 | 6.27
|
| 10/09/1999
| Sat
|
|
| 02:23 | 0.23
| 08:44 | 6.37
| 14:45 | 0.23
| 20:57 | 6.11
|
| 10/10/1999
| Sun
|
|
| 03:01 | 0.27
| 09:24 | 6.35
| 15:26 | 0.36
| 21:34 | 5.90
|