Tides For Beaufort, SC |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 03:18 | 0.03
| 09:39 | 8.78
| 15:35 | -0.33
| 21:56 | 9.42
|
| 09/10/1999
| Fri
|
|
| 04:03 | -0.07
| 10:23 | 8.89
| 16:21 | -0.25
| 22:37 | 9.20
|
| 09/11/1999
| Sat
|
|
| 04:44 | -0.04
| 11:04 | 8.84
| 17:05 | -0.05
| 23:15 | 8.86
|
| 09/12/1999
| Sun
|
|
| 05:23 | 0.11
| 11:44 | 8.66
| 17:46 | 0.25
| 23:53 | 8.44
|
| 09/13/1999
| Mon
|
|
| 06:00 | 0.34
| 12:23 | 8.40
| 18:26 | 0.63
|
|
|
| 09/14/1999
| Tue
| 00:30 | 8.01
| 06:37 | 0.64
| 13:03 | 8.12
| 19:07 | 1.04
|
|
|
| 09/15/1999
| Wed
| 01:09 | 7.60
| 07:15 | 0.97
| 13:45 | 7.85
| 19:51 | 1.44
|
|
|
| 09/16/1999
| Thu
| 01:51 | 7.24
| 07:57 | 1.30
| 14:30 | 7.62
| 20:40 | 1.78
|
|
|
| 09/17/1999
| Fri
| 02:37 | 6.95
| 08:45 | 1.58
| 15:20 | 7.47
| 21:36 | 1.99
|
|
|
| 09/18/1999
| Sat
| 03:28 | 6.75
| 09:41 | 1.74
| 16:15 | 7.42
| 22:35 | 2.01
|
|
|
| 09/19/1999
| Sun
| 04:26 | 6.69
| 10:41 | 1.72
| 17:16 | 7.52
| 23:33 | 1.83
|
|
|
| 09/20/1999
| Mon
| 05:28 | 6.80
| 11:39 | 1.51
| 18:16 | 7.77
|
|
|
|
|
| 09/21/1999
| Tue
|
|
| 00:27 | 1.51
| 06:29 | 7.11
| 12:33 | 1.19
| 19:11 | 8.14
|
| 09/22/1999
| Wed
|
|
| 01:16 | 1.10
| 07:24 | 7.58
| 13:23 | 0.81
| 19:58 | 8.53
|
| 09/23/1999
| Thu
|
|
| 02:02 | 0.68
| 08:12 | 8.12
| 14:12 | 0.44
| 20:41 | 8.88
|
| 09/24/1999
| Fri
|
|
| 02:47 | 0.27
| 08:55 | 8.65
| 15:00 | 0.13
| 21:21 | 9.12
|
| 09/25/1999
| Sat
|
|
| 03:31 | -0.07
| 09:37 | 9.11
| 15:47 | -0.10
| 22:01 | 9.21
|
| 09/26/1999
| Sun
|
|
| 04:14 | -0.33
| 10:19 | 9.43
| 16:34 | -0.20
| 22:42 | 9.14
|
| 09/27/1999
| Mon
|
|
| 04:58 | -0.46
| 11:04 | 9.58
| 17:21 | -0.15
| 23:26 | 8.92
|
| 09/28/1999
| Tue
|
|
| 05:43 | -0.43
| 11:51 | 9.56
| 18:09 | 0.06
|
|
|
| 09/29/1999
| Wed
| 00:14 | 8.57
| 06:30 | -0.25
| 12:44 | 9.39
| 19:00 | 0.42
|
|
|
| 09/30/1999
| Thu
| 01:08 | 8.16
| 07:21 | 0.07
| 13:42 | 9.12
| 19:57 | 0.84
|
|
|
| 10/01/1999
| Fri
| 02:10 | 7.77
| 08:18 | 0.45
| 14:45 | 8.84
| 21:02 | 1.21
|
|
|
| 10/02/1999
| Sat
| 03:17 | 7.49
| 09:24 | 0.76
| 15:53 | 8.63
| 22:13 | 1.38
|
|
|
| 10/03/1999
| Sun
| 04:30 | 7.40
| 10:34 | 0.86
| 17:04 | 8.56
| 23:22 | 1.28
|
|
|
| 10/04/1999
| Mon
| 05:44 | 7.57
| 11:41 | 0.75
| 18:13 | 8.66
|
|
|
|
|
| 10/05/1999
| Tue
|
|
| 00:24 | 1.02
| 06:51 | 7.95
| 12:42 | 0.53
| 19:14 | 8.86
|
| 10/06/1999
| Wed
|
|
| 01:18 | 0.72
| 07:48 | 8.40
| 13:37 | 0.30
| 20:07 | 9.04
|
| 10/07/1999
| Thu
|
|
| 02:07 | 0.45
| 08:37 | 8.80
| 14:28 | 0.14
| 20:52 | 9.12
|
| 10/08/1999
| Fri
|
|
| 02:52 | 0.27
| 09:20 | 9.06
| 15:14 | 0.07
| 21:33 | 9.06
|
| 10/09/1999
| Sat
|
|
| 03:34 | 0.20
| 09:59 | 9.16
| 15:58 | 0.11
| 22:10 | 8.88
|
| 10/10/1999
| Sun
|
|
| 04:13 | 0.23
| 10:36 | 9.09
| 16:39 | 0.26
| 22:45 | 8.59
|