Tides For Baltimore, MD |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 00:43 | 0.48
| 07:21 | 1.98
| 13:47 | 0.59
| 19:36 | 1.62
|
| 09/10/1999
| Fri
|
|
| 01:36 | 0.51
| 08:02 | 1.89
| 14:22 | 0.56
| 20:23 | 1.69
|
| 09/11/1999
| Sat
|
|
| 02:26 | 0.56
| 08:40 | 1.79
| 14:55 | 0.54
| 21:08 | 1.74
|
| 09/12/1999
| Sun
|
|
| 03:14 | 0.63
| 09:15 | 1.69
| 15:28 | 0.52
| 21:52 | 1.78
|
| 09/13/1999
| Mon
|
|
| 04:01 | 0.71
| 09:49 | 1.59
| 16:01 | 0.52
| 22:36 | 1.78
|
| 09/14/1999
| Tue
|
|
| 04:48 | 0.79
| 10:23 | 1.50
| 16:36 | 0.52
| 23:23 | 1.78
|
| 09/15/1999
| Wed
|
|
| 05:39 | 0.86
| 10:58 | 1.42
| 17:13 | 0.54
|
|
|
| 09/16/1999
| Thu
| 00:12 | 1.76
| 06:34 | 0.91
| 11:39 | 1.34
| 17:56 | 0.56
|
|
|
| 09/17/1999
| Fri
| 01:05 | 1.75
| 07:36 | 0.94
| 12:28 | 1.28
| 18:44 | 0.59
|
|
|
| 09/18/1999
| Sat
| 02:01 | 1.75
| 08:43 | 0.94
| 13:29 | 1.23
| 19:38 | 0.62
|
|
|
| 09/19/1999
| Sun
| 02:58 | 1.75
| 09:46 | 0.90
| 14:38 | 1.22
| 20:38 | 0.64
|
|
|
| 09/20/1999
| Mon
| 03:51 | 1.77
| 10:39 | 0.84
| 15:47 | 1.24
| 21:38 | 0.63
|
|
|
| 09/21/1999
| Tue
| 04:41 | 1.80
| 11:24 | 0.76
| 16:47 | 1.30
| 22:35 | 0.62
|
|
|
| 09/22/1999
| Wed
| 05:25 | 1.82
| 12:02 | 0.69
| 17:39 | 1.38
| 23:29 | 0.59
|
|
|
| 09/23/1999
| Thu
| 06:07 | 1.83
| 12:37 | 0.61
| 18:27 | 1.49
|
|
|
|
|
| 09/24/1999
| Fri
|
|
| 00:20 | 0.56
| 06:46 | 1.82
| 13:11 | 0.53
| 19:11 | 1.60
|
| 09/25/1999
| Sat
|
|
| 01:10 | 0.54
| 07:25 | 1.79
| 13:45 | 0.45
| 19:56 | 1.71
|
| 09/26/1999
| Sun
|
|
| 01:59 | 0.53
| 08:04 | 1.75
| 14:20 | 0.39
| 20:41 | 1.81
|
| 09/27/1999
| Mon
|
|
| 02:50 | 0.54
| 08:44 | 1.68
| 14:57 | 0.33
| 21:29 | 1.89
|
| 09/28/1999
| Tue
|
|
| 03:43 | 0.58
| 09:26 | 1.59
| 15:37 | 0.30
| 22:19 | 1.94
|
| 09/29/1999
| Wed
|
|
| 04:39 | 0.62
| 10:11 | 1.49
| 16:21 | 0.29
| 23:14 | 1.97
|
| 09/30/1999
| Thu
|
|
| 05:41 | 0.67
| 11:01 | 1.39
| 17:10 | 0.31
|
|
|
| 10/01/1999
| Fri
| 00:13 | 1.97
| 06:49 | 0.71
| 11:59 | 1.30
| 18:06 | 0.35
|
|
|
| 10/02/1999
| Sat
| 01:16 | 1.95
| 08:01 | 0.72
| 13:06 | 1.24
| 19:09 | 0.40
|
|
|
| 10/03/1999
| Sun
| 02:23 | 1.92
| 09:12 | 0.70
| 14:22 | 1.22
| 20:20 | 0.44
|
|
|
| 10/04/1999
| Mon
| 03:28 | 1.89
| 10:15 | 0.66
| 15:38 | 1.27
| 21:33 | 0.46
|
|
|
| 10/05/1999
| Tue
| 04:29 | 1.85
| 11:08 | 0.60
| 16:45 | 1.35
| 22:42 | 0.46
|
|
|
| 10/06/1999
| Wed
| 05:24 | 1.80
| 11:54 | 0.55
| 17:44 | 1.45
| 23:45 | 0.46
|
|
|
| 10/07/1999
| Thu
| 06:13 | 1.73
| 12:33 | 0.50
| 18:35 | 1.55
|
|
|
|
|
| 10/08/1999
| Fri
|
|
| 00:41 | 0.46
| 06:56 | 1.65
| 13:09 | 0.46
| 19:21 | 1.64
|
| 10/09/1999
| Sat
|
|
| 01:32 | 0.49
| 07:34 | 1.57
| 13:42 | 0.43
| 20:04 | 1.70
|
| 10/10/1999
| Sun
|
|
| 02:19 | 0.52
| 08:09 | 1.48
| 14:14 | 0.40
| 20:45 | 1.73
|
.