Tides For Avon NC |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
|
|
| 01:38 | -0.23
| 07:39 | 2.94
| 13:39 | -0.19
| 19:58 | 3.53
|
| 09/10/1999
| Fri
|
|
| 02:19 | -0.22
| 08:22 | 3.03
| 14:24 | -0.15
| 20:40 | 3.38
|
| 09/11/1999
| Sat
|
|
| 02:56 | -0.17
| 09:03 | 3.07
| 15:08 | -0.06
| 21:19 | 3.19
|
| 09/12/1999
| Sun
|
|
| 03:32 | -0.08
| 09:42 | 3.06
| 15:50 | 0.06
| 21:57 | 2.98
|
| 09/13/1999
| Mon
|
|
| 04:07 | 0.02
| 10:22 | 3.03
| 16:33 | 0.21
| 22:35 | 2.76
|
| 09/14/1999
| Tue
|
|
| 04:42 | 0.15
| 11:02 | 2.96
| 17:17 | 0.36
| 23:15 | 2.54
|
| 09/15/1999
| Wed
|
|
| 05:20 | 0.28
| 11:46 | 2.89
| 18:06 | 0.50
| 23:59 | 2.35
|
| 09/16/1999
| Thu
|
|
| 06:02 | 0.40
| 12:34 | 2.82
| 19:01 | 0.61
|
|
|
| 09/17/1999
| Fri
| 00:51 | 2.18
| 06:51 | 0.52
| 13:29 | 2.78
| 20:03 | 0.66
|
|
|
| 09/18/1999
| Sat
| 01:52 | 2.08
| 07:47 | 0.59
| 14:28 | 2.78
| 21:08 | 0.63
|
|
|
| 09/19/1999
| Sun
| 02:58 | 2.06
| 08:48 | 0.61
| 15:27 | 2.84
| 22:07 | 0.52
|
|
|
| 09/20/1999
| Mon
| 04:00 | 2.13
| 09:49 | 0.55
| 16:22 | 2.95
| 22:59 | 0.38
|
|
|
| 09/21/1999
| Tue
| 04:54 | 2.28
| 10:44 | 0.42
| 17:12 | 3.08
| 23:43 | 0.22
|
|
|
| 09/22/1999
| Wed
| 05:42 | 2.47
| 11:34 | 0.26
| 17:57 | 3.22
|
|
|
|
|
| 09/23/1999
| Thu
|
|
| 00:23 | 0.05
| 06:24 | 2.70
| 12:21 | 0.08
| 18:40 | 3.32
|
| 09/24/1999
| Fri
|
|
| 01:01 | -0.10
| 07:05 | 2.93
| 13:06 | -0.08
| 19:21 | 3.39
|
| 09/25/1999
| Sat
|
|
| 01:38 | -0.23
| 07:46 | 3.17
| 13:51 | -0.22
| 20:03 | 3.39
|
| 09/26/1999
| Sun
|
|
| 02:16 | -0.33
| 08:27 | 3.37
| 14:37 | -0.29
| 20:46 | 3.34
|
| 09/27/1999
| Mon
|
|
| 02:56 | -0.38
| 09:12 | 3.52
| 15:26 | -0.30
| 21:31 | 3.21
|
| 09/28/1999
| Tue
|
|
| 03:38 | -0.37
| 09:59 | 3.61
| 16:18 | -0.24
| 22:19 | 3.02
|
| 09/29/1999
| Wed
|
|
| 04:24 | -0.30
| 10:50 | 3.62
| 17:14 | -0.13
| 23:13 | 2.80
|
| 09/30/1999
| Thu
|
|
| 05:14 | -0.17
| 11:46 | 3.57
| 18:17 | -0.01
|
|
|
| 10/01/1999
| Fri
| 00:13 | 2.59
| 06:12 | -0.01
| 12:49 | 3.48
| 19:26 | 0.09
|
|
|
| 10/02/1999
| Sat
| 01:22 | 2.43
| 07:18 | 0.13
| 13:57 | 3.40
| 20:39 | 0.12
|
|
|
| 10/03/1999
| Sun
| 02:37 | 2.39
| 08:30 | 0.22
| 15:07 | 3.36
| 21:48 | 0.07
|
|
|
| 10/04/1999
| Mon
| 03:50 | 2.47
| 09:43 | 0.21
| 16:14 | 3.35
| 22:50 | -0.02
|
|
|
| 10/05/1999
| Tue
| 04:55 | 2.63
| 10:50 | 0.14
| 17:14 | 3.35
| 23:43 | -0.10
|
|
|
| 10/06/1999
| Wed
| 05:50 | 2.82
| 11:50 | 0.05
| 18:07 | 3.32
|
|
|
|
|
| 10/07/1999
| Thu
|
|
| 00:29 | -0.15
| 06:38 | 3.00
| 12:42 | -0.02
| 18:54 | 3.25
|
| 10/08/1999
| Fri
|
|
| 01:10 | -0.16
| 07:21 | 3.13
| 13:28 | -0.05
| 19:36 | 3.14
|
| 10/09/1999
| Sat
|
|
| 01:47 | -0.13
| 08:00 | 3.21
| 14:11 | -0.03
| 20:15 | 2.99
|
| 10/10/1999
| Sun
|
|
| 02:20 | -0.07
| 08:36 | 3.24
| 14:51 | 0.02
| 20:51 | 2.83
|