Tides For Annapolis, MD |
| Date |
Day |
High |
Low |
High |
Low |
High |
| Time | ft |
Time | ft |
Time | ft |
Time | ft |
Time | ft |
| 09/09/1999
| Thu
| 05:41 | 1.69
| 12:00 | 0.52
| 17:57 | 1.38
| 23:48 | 0.44
|
|
|
| 09/10/1999
| Fri
| 06:22 | 1.62
| 12:34 | 0.49
| 18:44 | 1.45
|
|
|
|
|
| 09/11/1999
| Sat
|
|
| 00:38 | 0.49
| 07:01 | 1.53
| 13:07 | 0.47
| 19:29 | 1.49
|
| 09/12/1999
| Sun
|
|
| 01:25 | 0.54
| 07:37 | 1.44
| 13:39 | 0.46
| 20:13 | 1.52
|
| 09/13/1999
| Mon
|
|
| 02:11 | 0.61
| 08:11 | 1.36
| 14:12 | 0.45
| 20:58 | 1.52
|
| 09/14/1999
| Tue
|
|
| 02:58 | 0.68
| 08:45 | 1.27
| 14:47 | 0.45
| 21:45 | 1.52
|
| 09/15/1999
| Wed
|
|
| 03:47 | 0.74
| 09:21 | 1.20
| 15:25 | 0.46
| 22:35 | 1.50
|
| 09/16/1999
| Thu
|
|
| 04:42 | 0.79
| 10:01 | 1.14
| 16:08 | 0.48
| 23:28 | 1.49
|
| 09/17/1999
| Fri
|
|
| 05:43 | 0.81
| 10:52 | 1.08
| 16:56 | 0.50
|
|
|
| 09/18/1999
| Sat
| 00:25 | 1.49
| 06:50 | 0.81
| 11:55 | 1.05
| 17:50 | 0.53
|
|
|
| 09/19/1999
| Sun
| 01:21 | 1.50
| 07:55 | 0.78
| 13:05 | 1.04
| 18:49 | 0.54
|
|
|
| 09/20/1999
| Mon
| 02:14 | 1.51
| 08:50 | 0.73
| 14:13 | 1.06
| 19:49 | 0.54
|
|
|
| 09/21/1999
| Tue
| 03:03 | 1.53
| 09:35 | 0.67
| 15:12 | 1.11
| 20:46 | 0.53
|
|
|
| 09/22/1999
| Wed
| 03:47 | 1.55
| 10:13 | 0.60
| 16:03 | 1.18
| 21:40 | 0.50
|
|
|
| 09/23/1999
| Thu
| 04:29 | 1.56
| 10:49 | 0.53
| 16:49 | 1.27
| 22:32 | 0.48
|
|
|
| 09/24/1999
| Fri
| 05:08 | 1.55
| 11:23 | 0.46
| 17:33 | 1.36
| 23:22 | 0.46
|
|
|
| 09/25/1999
| Sat
| 05:46 | 1.53
| 11:57 | 0.39
| 18:17 | 1.45
|
|
|
|
|
| 09/26/1999
| Sun
|
|
| 00:11 | 0.46
| 06:25 | 1.48
| 12:33 | 0.33
| 19:02 | 1.54
|
| 09/27/1999
| Mon
|
|
| 01:02 | 0.47
| 07:04 | 1.42
| 13:11 | 0.29
| 19:49 | 1.61
|
| 09/28/1999
| Tue
|
|
| 01:54 | 0.49
| 07:46 | 1.35
| 13:51 | 0.26
| 20:40 | 1.65
|
| 09/29/1999
| Wed
|
|
| 02:51 | 0.53
| 08:31 | 1.27
| 14:35 | 0.25
| 21:35 | 1.67
|
| 09/30/1999
| Thu
|
|
| 03:52 | 0.58
| 09:21 | 1.18
| 15:24 | 0.26
| 22:34 | 1.67
|
| 10/01/1999
| Fri
|
|
| 04:59 | 0.61
| 10:20 | 1.10
| 16:19 | 0.30
| 23:38 | 1.66
|
| 10/02/1999
| Sat
|
|
| 06:12 | 0.63
| 11:30 | 1.05
| 17:21 | 0.34
|
|
|
| 10/03/1999
| Sun
| 00:44 | 1.64
| 07:24 | 0.61
| 12:47 | 1.05
| 18:31 | 0.38
|
|
|
| 10/04/1999
| Mon
| 01:49 | 1.61
| 08:29 | 0.58
| 14:01 | 1.09
| 19:44 | 0.40
|
|
|
| 10/05/1999
| Tue
| 02:49 | 1.58
| 09:23 | 0.53
| 15:07 | 1.16
| 20:53 | 0.41
|
|
|
| 10/06/1999
| Wed
| 03:44 | 1.54
| 10:08 | 0.49
| 16:04 | 1.25
| 21:57 | 0.41
|
|
|
| 10/07/1999
| Thu
| 04:32 | 1.48
| 10:47 | 0.45
| 16:55 | 1.33
| 22:53 | 0.41
|
|
|
| 10/08/1999
| Fri
| 05:16 | 1.42
| 11:21 | 0.41
| 17:41 | 1.41
| 23:44 | 0.43
|
|
|
| 10/09/1999
| Sat
| 05:55 | 1.34
| 11:54 | 0.38
| 18:24 | 1.45
|
|
|
|
|
| 10/10/1999
| Sun
|
|
| 00:31 | 0.46
| 06:31 | 1.27
| 12:25 | 0.35
| 19:05 | 1.48
|